Live Forex Signals

 

 

 

Results for 2005

 

 

Live Forex Trading Signals
Express Forex Course
Trading Forex Risk Disclaimer
Forex charting software
Forex results
Ultimate Traders Course
Contact us
Forex Home
January 2006 Results :

-344

Forex transactions are complex and carry a risk of substantial losses, hence they are mainly intended for sophisticated and
highly capitalized investors. No representation featured by this website is any guarantee for validity of past, current or future profits or losses. In no event shall this website have any liability for any profits or losses incurred in connection with any decision made, action or inaction taken by any part in reliance upon the information provided, or any delays, inacurracies, errors in, or omissions of information. Neither this website nor First 4 Forex are registered in any capacity with any regulatory organization. No statements or expressions featured by this website are meant to be investment advisory. If you have inquiries about this website - including the disclaimer itself - then you should contact us immediately. We are not an advisory service, we purely alert subscribers to positions which are our opinion only and may on may not be profitable and for educational and informative purposes only

Copyright 2005 First4forex.com & First 4 Forex Ltd All Rights Resreved
Home I Signals Service I Trading Account I Express Forex Course I Ultimate Traders Package I Charting Software I Results I Risk I Contact
 
 
 
Provider Ticket Open Time Type Lots Symbol Open Price S/L T/P Close Time Close Price Commission Swap Profit Pips Comments
first4forex.com 2385973 31/01/06 16:01:45 Sell 0.1 GBPUSD 1.7767 1.7800 0.0000 31/01/06 16:40:00 1.7800 0.0 0.00 -33.00 -33 stop loss
first4forex.com 2382254 31/01/06 10:32:45 Sell 0.1 GBPUSD 1.7736 1.7775 0.0000 31/01/06 12:29:01 1.7716 0.0 0.00 20.00 20  
first4forex.com 2375009 30/01/06 14:51:55 Sell 2.0 EURJPY 142.0900 142.4000 0.0000 31/01/06 07:13:15 141.9600 0.0 -17.86 221.50 13  
first4forex.com 2374350 30/01/06 13:53:50 Sell 2.0 GBPUSD 1.7672 1.7703 0.0000 30/01/06 15:37:51 1.7703 0.0 0.00 -620.00 -31 stop loss
first4forex.com 2372639 30/01/06 10:55:10 Buy 2.0 EURJPY 142.2500 141.9000 0.0000 30/01/06 14:50:07 142.1000 0.0 0.00 -255.24 -15  
first4forex.com 2372356 30/01/06 10:04:21 Sell 1.0 GBPUSD 1.7658 1.7690 0.0000 30/01/06 13:42:16 1.7690 0.0 0.00 -320.00 -32 stop loss
first4forex.com 2370849 30/01/06 08:24:04 Sell 1.0 EURJPY 142.1300 142.3300 0.0000 30/01/06 09:22:43 142.3300 0.0 0.00 -169.74 -20 stop loss
first4forex.com 2370712 30/01/06 08:13:08 Buy 1.0 GBPUSD 1.7672 1.7640 0.0000 30/01/06 08:31:45 1.7640 0.0 0.00 -320.00 -32 stop loss
first4forex.com 2361228 27/01/06 15:12:50 Buy 1.0 GBPUSD 1.7833 1.7805 0.0000 27/01/06 15:19:25 1.7805 0.0 0.00 -280.00 -28 stop loss
first4forex.com 2357068 27/01/06 12:32:36 Sell 1.0 GBPUSD 1.7788 1.7820 0.0000 27/01/06 13:30:14 1.7820 0.0 0.00 -320.00 -32 stop loss
first4forex.com 2354133 27/01/06 09:13:22 Sell 1.0 GBPUSD 1.7792 1.7826 0.0000 27/01/06 11:10:43 1.7768 0.0 0.00 240.00 24  
first4forex.com 2338606 26/01/06 10:54:17 Sell 1.0 GBPUSD 1.7849 1.7880 0.0000 26/01/06 13:45:31 1.7850 0.0 0.00 -10.00 -1  
first4forex.com 2322479 25/01/06 13:36:37 Buy 1.0 GBPUSD 1.7893 1.7858 0.0000 25/01/06 15:05:28 1.7882 0.0 0.00 -110.00 -11  
first4forex.com 2316611 25/01/06 07:35:08 Buy 1.0 GBPUSD 1.7836 1.7799 0.0000 25/01/06 09:15:03 1.7867 0.0 0.00 310.00 31  
first4forex.com 2297539 24/01/06 09:54:11 Sell 1.0 GBPUSD 1.7841 1.7870 0.0000 24/01/06 13:13:42 1.7846 0.0 0.00 -50.00 -5  
first4forex.com 2282336 23/01/06 13:45:44 Sell 1.3 EURJPY 140.4300 140.7000 0.0000 23/01/06 15:06:27 140.7000 0.0 0.00 -306.34 -27 stop loss
first4forex.com 2252754 20/01/06 09:21:26 Sell 1.0 GBPUSD 1.7577 1.7605 0.0000 20/01/06 11:31:13 1.7605 0.0 0.00 -280.00 -28 stop loss
first4forex.com 2251805 20/01/06 08:39:33 Sell 1.0 GBPUSD 1.7550 1.7575 0.0000 20/01/06 09:00:57 1.7575 0.0 0.00 -250.00 -25 stop loss
first4forex.com 2232884 19/01/06 10:07:15 Sell 1.0 GBPUSD 1.7558 1.7588 0.0000 19/01/06 15:27:25 1.7588 0.0 0.00 -300.00 -30 stop loss
first4forex.com 2214300 18/01/06 10:13:47 Buy 1.0 GBPUSD 1.7666 1.7630 0.0000 18/01/06 14:21:44 1.7668 0.0 0.00 20.00 2  
first4forex.com 2164490 13/01/06 16:40:35 Sell 1.0 GBPUSD 1.7711 1.7735 0.0000 13/01/06 17:15:51 1.7735 0.0 0.00 -240.00 -24 stop loss
first4forex.com 2136535 12/01/06 09:13:21 Sell 1.0 EURJPY 138.2100 138.5000 0.0000 12/01/06 12:17:22 137.9500 0.0 0.00 228.53 26  
first4forex.com 2125108 11/01/06 14:52:13 Sell 1.0 GBPUSD 1.7609 1.7640 0.0000 11/01/06 16:58:15 1.7640 0.0 0.00 -310.00 -31 stop loss
first4forex.com 2075642 06/01/06 14:40:18 Sell 1.0 GBPUSD 1.7637 1.7670 1.7612 06/01/06 14:52:49 1.7670 0.0 0.00 -330.00 -33 stop loss
first4forex.com 2037912 04/01/06 10:51:01 Sell 1.0 GBPUSD 1.7550 1.7572 0.0000 04/01/06 12:16:45 1.7572 0.0 0.00 -220.00 -22 stop loss
Statistics:                   Total: 0 -17.86 -3684.29 -344  
  Total Pips: -344                        
  Total Trades: 25                        
  Total Positive Trades: 6                      
  Total Negative Trades: 19                      
  Pos/Neg Ratio: 24.00%                        
  Pips/Trades Ratio: -13.76 pips                      
  Max Drawdown: -344